S Nivetha
Nationality | Indian | |
Birth Date | 19-Feb-2001 | |
Age | 23 | |
Birth Place | Tamil Nadu | |
Religion | Hindu | |
Marital Status | Single | |
Height | 5 | |
Weight | 38 | |
Highest Qualification | degree | |
Language Medium | Tamil /English | |
Years of schooling | 0 |
FDW's Work Preference |
|||
Normal Household Chores or Housework, i.e. cooking, cleaning, marketing, etc. | |||
Child Minding, including fetching young children to & from school & provide after school care. | |||
Nursing Care for chronically ill or ailing persons, including disabled persons. | |||
Elderly Care, including senile dementia patients. | |||
Infant Care, including toddlers. | |||
Other competency, please see below: | |||
Past Employment Record |
|||
From | To | Country | Job |
30-Nov--0001 | 30-Nov--0001 | ||
30-Nov--0001 | 30-Nov--0001 | ||
30-Nov--0001 | 30-Nov--0001 |