Cho Win Htwe
Nationality | Myanmar | |
Birth Date | 15-Jun-1997 | |
Age | 26 | |
Birth Place | Pyinmana | |
Religion | Buddist | |
Marital Status | Single | |
Height | 5 | |
Weight | 48 | |
Highest Qualification | 12th | |
Language Medium | Simple English | |
Years of schooling | 12 |
FDW's Work Preference |
|||
Normal Household Chores or Housework, i.e. cooking, cleaning, marketing, etc. | |||
Child Minding, including fetching young children to & from school & provide after school care. | |||
Nursing Care for chronically ill or ailing persons, including disabled persons. | |||
Elderly Care, including senile dementia patients. | |||
Infant Care, including toddlers. | |||
Other competency, please see below: | |||
Past Employment Record |
|||
From | To | Country | Job |
30-Nov--0001 | 30-Nov--0001 | ||
30-Nov--0001 | 30-Nov--0001 | ||
30-Nov--0001 | 30-Nov--0001 |